Tariff
Links
Local Attractions
Weather

Crablake Farm


Although no one can be absolutely sure what the weather will be the links below will give an up to date 10 day forecast by area.

We have also included a table to give you an idea of what the climate may be like during your stay.


Exeter

Torquay

Exmouth

Okehampton



United Kingdom - Devon
Month Average Sunlight (hours) Temperature Discomfort from heat and humidity Relative Humidity Average Precipitation (mm) Wet Days (+0.25 mm)
  Average Record  
  Min Max Min Max   am pm  
 
Jan 2 4 8 -9 14 - 89 81 99 19
Feb 3 4 8 -8 15 - 88 78 74 15
March 4 5 10 -5 19 - 86 74 69 14
April 6 6 12 -2 22 - 78 69 53 12
May 7 8 15 -1 26 - 77 71 63 12
June 7 11 18 2 28 - 80 73 53 12
July 6 13 19 7 29 - 81 74 70 14
Aug 6 13 19 4 31 - 83 75 77 14
Sept 5 12 18 3 27 - 86 75 78 15
Oct 4 9 15 -2 23 - 88 77 91 16
Nov 2 7 11 -4 17 - 88 79 113 17
Dec 2 5 9 -5 14 - 89 82 110 18

 


Home